<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: E-Globalfocus</title>
	<atom:link href="http://www.cleverhosting.com.my/e-globalfocus/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cleverhosting.com.my/e-globalfocus</link>
	<description>Malaysia Web Hosting Service Provider List and Review</description>
	<lastBuildDate>Tue, 27 Jul 2010 16:11:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: nuts hosting</title>
		<link>http://www.cleverhosting.com.my/e-globalfocus/comment-page-1#comment-74</link>
		<dc:creator>nuts hosting</dc:creator>
		<pubDate>Fri, 28 May 2010 21:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverhosting.com.my/?p=57#comment-74</guid>
		<description>Hosting uptime  refers to the percentage of time the host is accessible via the internet. Many providers state that they aim for at least 99.9% uptime (roughly equivalent to 45 minutes of downtime a month, or less), but there may be server restarts and planned (or unplanned) maintenance in any hosting environment, which may or may not be considered part of the official uptime promise.</description>
		<content:encoded><![CDATA[<p>Hosting uptime  refers to the percentage of time the host is accessible via the internet. Many providers state that they aim for at least 99.9% uptime (roughly equivalent to 45 minutes of downtime a month, or less), but there may be server restarts and planned (or unplanned) maintenance in any hosting environment, which may or may not be considered part of the official uptime promise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara Foster</title>
		<link>http://www.cleverhosting.com.my/e-globalfocus/comment-page-1#comment-73</link>
		<dc:creator>Sara Foster</dc:creator>
		<pubDate>Tue, 25 May 2010 02:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverhosting.com.my/?p=57#comment-73</guid>
		<description>Does anyone know of a cheap but reliable web hosting company?`&#039;*</description>
		<content:encoded><![CDATA[<p>Does anyone know of a cheap but reliable web hosting company?`&#8217;*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fasthosts Problem</title>
		<link>http://www.cleverhosting.com.my/e-globalfocus/comment-page-1#comment-72</link>
		<dc:creator>Fasthosts Problem</dc:creator>
		<pubDate>Sun, 25 Apr 2010 15:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverhosting.com.my/?p=57#comment-72</guid>
		<description>Fasthosts processes are absolutely flawed.  Whoever instituted these was committed a shameless act of profiteering. In fact, they fail to notify domain tech contacts when a domain expires. Test them ahead of paying for their domains service.  Email support@fasthosts.co.uk and see if your email is dealt with or instead if you get blanked! Fasthosts creates many roadblocks such that account management is virtually inaccessible. My considered opinion any choice aside from Fasthosts is a good one.  Avoid as fast as your feet can carry you.</description>
		<content:encoded><![CDATA[<p>Fasthosts processes are absolutely flawed.  Whoever instituted these was committed a shameless act of profiteering. In fact, they fail to notify domain tech contacts when a domain expires. Test them ahead of paying for their domains service.  Email <a href="mailto:support@fasthosts.co.uk">support@fasthosts.co.uk</a> and see if your email is dealt with or instead if you get blanked! Fasthosts creates many roadblocks such that account management is virtually inaccessible. My considered opinion any choice aside from Fasthosts is a good one.  Avoid as fast as your feet can carry you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
